The Clubs Best and Fairest
In Memory of Cobb Millynn
The Clubs ‘best and fairest’ Award was donated in memory of and named after one of the clubs most outstanding and well known members, Cobb Millynn. The following is a list of previous recipients for the ‘Best and Fairest’ for Senior, Reserve and Ladies grades. A later addition to the award was the highest goal scorer.
Cobb Millynn Award Recipients
Senior Men
Year |
Recipient |
2020 | No Season |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | |
2014 | |
2013 | |
2012 | Daniel Millynn |
2011 | Daniel Millynn |
2010 | T Neves |
2009 | Brett Delphin |
2008 | A Poyner |
2007 | P Maddison |
2006 | Paul Brunec |
2005 | Paul Brunec |
2004 | Jamie Marcuzzi |
2003 | David Erdelli (Jnr) |
2002 | Matthew Cavanagh & Peter Maddison |
2001 | Alex Vaskovic |
2000 | Paul Brunec |
1999 | Steve Brunec |
1998 | Steve Brunec |
1997 | Andrew Barber |
1996 | Steve Brunec |
1995 | George Horvatek |
1994 | Alex Vaskovic |
1993 | Jim Regulski |
1992 | Luigi Colombera |
1991 | Jim Regulski |
1990 | Paul Millynn |
1989 | Brad King |
1988 | Jim Regulski |
1987 | Gary Colombera |
1986 | Dennis Regulski |
1985 | Richard Herzina |
1984 | Paul Millynn |
1983 | Paul Millynn |
1982 | Luigi Colombera |
1981 | Maurizio Colombera |
1980 | Peter Kromar |
1979 | Maurizio Colombera |
1978 | Vito Panetlic |
1977 | Mark Savolinien |
1976 | Mile Pantelic |
1975 | B Smith |
Senior Men - Top Goal Scorer
Year |
Recipient |
2020 | No Season |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | |
2014 | |
2013 | |
2012 | |
2011 | |
2010 | |
2009 | |
2008 | |
2007 | |
2006 | |
2005 | |
2004 | Steve Brunec |
2003 | Paul Brunec |
2002 | David Afonso |
2001 | Alex Vaskovic |
2000 | Tom Komadina |
1999 | Alex Vaskovic |
1998 | Alex Vaskovic |
1997 | George Horvatek |
1996 | Marty Meech |
1995 | Alex Vaskovic |
1994 | Alex Vaskovic |
1993 | Alex Vaskovic |
1992 | |
1991 | |
1990 | |
1989 | |
1988 | |
1987 | |
1986 | |
1985 | |
1984 | |
1983 | |
1982 | |
1981 | |
1980 | |
1979 | |
1978 | |
1977 | |
1976 | |
1975 |
Reserve Men
Year |
Recipient |
2020 | No Season |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | |
2014 | |
2013 | |
2012 | Brendan Hassler |
2011 | Stephen Currie |
2010 | J Thompson |
2009 | E Anderson |
2008 | T Hartwig |
2007 | Brett Paine |
2006 | Trevor Gavel |
2005 | Michael Colombera |
2004 | George Horvatek |
2003 | Sam Keating & Aaron Marcuzzi |
2002 | David Herzina |
2001 | Richard Herzina |
2000 | Lachlan Simpson |
1999 | Richard Herzina |
1998 | Ian Peters |
1997 | David Van Der Vliet |
1996 | David Van Der Vliet |
1995 | Luciano Marcuzzi & Ray Greig |
1994 | Luigi Colombera |
1993 | Paul Millynn |
1992 | Ray Greig |
1991 | Luigi Colombera |
1990 | Dennis Regulski |
1989 | Paul Millynn |
1988 | Mick Slater |
1987 | Andy Sims |
1986 | Frank Celin |
1985 | Maurizio Colombera |
1984 | Rocky Tedesco |
1983 | Paul Tiburzi |
1982 | Petar Gvozdenovic |
1981 | Steve Chandler |
1980 | |
1979 | |
1978 | |
1977 | |
1976 | |
1975 |
Div 3 Men
Year |
Recipient |
2020 | No Season |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | |
2014 | |
2013 | |
2012 | Mitchell Peacock |
2011 | Jack Harrison |
2010 | Damon Ferguson |
2009 | Adam Watters |
2008 | J Palhares |
2007 | J Palhares |
2006 | E Ruwluk |
2005 | Z Smyth |
2004 | Stephen Currie |
2003 | Luigi Colombera |
2002 | Tim Currie |
2001 | N/A |
2000 | Andrew Palhares |
1999 | Andrew Currie |
1998 | David Erdelli (Jnr) |
1997 | Luigi Colombera |
1996 | Luigi Colombera |
1995 | N/A |
1994 | N/A |
1993 | N/A |
1992 | |
1991 | |
1990 | |
1989 | |
1988 | |
1987 | |
1986 | |
1985 | |
1984 | |
1983 | |
1982 | |
1981 | |
1980 | |
1979 | |
1978 | |
1977 | |
1976 | |
1975 |
Women
Year |
Recipient |
2020 | No Season |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | |
2014 | |
2013 | |
2012 | Gemma Berto Louwyn Lightfoot Reserves: Meredith Quick |
2011 | Katelyn Seal & Meredith Quick |
2010 | Katelyn Seal |
2009 | Katelyn Seal |
2008 | M Crorken |
2007 | K Cigana |
2006 | E McFarlane |
2005 | D Marcuzzi & Kathy Millynn |
2004 | Kathy Millynn |
2003 | Joanne Thomas |
2002 | Lucy Webster |
2001 | Beth Kennedy |
2000 | Joanne Delphin |
1999 | Kathy Millynn |
1998 | Kathy Millynn |
1997 | Joanne Delphin |
1996 | Joanne Delphin |
1995 | Kathy Millynn |
1994 | Kathy Millynn |
1993 | Jodie Hore |
1992 | |
1991 | |
1990 | |
1989 | |
1988 | |
1987 | |
1986 | |
1985 | |
1984 | |
1983 | |
1982 | |
1981 | |
1980 | |
1979 | |
1978 | |
1977 | |
1976 | |
1975 |
Thirds
Year |
Recipient |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | |
2014 | |
2013 | |
2012 | Abbey Chettleburgh |
2011 | Zoe Pitts |
2010 | L Todhunter |
2009 | N Harrison |
2008 | N Baker |
2007 | M Crorken |
2006 | B Radoicic |
2005 | |
2004 | |
2003 | |
2002 | |
2001 | |
2000 | |
1999 | |
1998 | |
1997 | |
1996 | |
1995 | |
1994 | |
1993 | |
1992 | |
1991 | |
1990 | |
1989 | |
1988 | |
1987 | |
1986 | |
1985 | |
1984 | |
1983 | |
1982 | |
1981 | |
1980 | |
1979 | |
1978 | |
1977 | |
1976 | |
1975 |