Wodonga Diamonds Dream Team
1974 - 2011
Stefan Kaiser (Goal Keeper)
Best and Fairest Winner 1989. A fast, aggressive, over-lapping left back that prided himself in "getting under the oppositions skin" in order to beat his opponent. Brad often used his verbal sprays to mentally beat his opponent. Rarely beaten by his counterpart. League winner 1985, 86 and 90. Cup winner 1989-1990.
Brad King (Defender)
Best and Fairest Winner 1989. A fast, aggressive, over-lapping left back that prided himself in "getting under the oppositions skin" in order to beat his opponent. Brad often used his verbal sprays to mentally beat his opponent. Rarely beaten by his counterpart. League winner 1985, 86 and 90. Cup winner 1989-1990.
Jim Regulski (Defender)
Best and Fairest Winner 1988, 1991 and 1993. On his day one of the best players in the AWFA. Jim's strength lay in his versatility. Possessor of a terrific left and right foot, brilliant in the air and very quick. Scorer of the winning goal in the 1989 AWFA Cup final, scoring with a header against an on-coming 6 ft 5in in keeper! (There is amateur video footage of this. His leap should be seen to be believed!!!). Played in four winning Grand-Final teams, the last in 2001 as the team's GOALKEEPER.
Ken Cooper (Defender)
An aggressive, attacking right-back who was never beaten. Very vocal on the field, Ken proved his versatility by playing as a forward on many occasions, scoring vital goals. Member of 1981 Grand Final winning team, 1985 Riverina Cup and 1985-86 Championship double.
Paul Millynn (Defender) - (Captain)
Best and Fairest winner 1983,1984 and 1990. Winner of three AWFA Grand Finals and three League Championships as a player, Paul also coached the winning 2000 Diamonds Seniors men's team as well as 5 times AWFA Senior Women's titles. One of the best "sweepers" of the 1980s and early 90s, Paul's strength lay in his coolness under pressure, the ability to read the game and be very strong in the tackle. A real leader in defence, Paul also had the ability to score important goals going forward and being a real menace to the opposition in their penalty area.
Steve Brunec (Midfield) - (Vice-Captain)
Best and Fairest winner 1996, 1998 and 1999. AWFA Star Player 1998, 1999. The team's "Little-General", Steve was the complete midfielder. Terrific ball-skills and passing ability, Steve was the link-man between forward and defence. A player who led by example by his hard running and work ethic. Very difficult player to mark out of the game.
Milan Dzaic-Opacic (Midfield)
One of the key players in the Wodonga Diamonds side that won the 1977 League and Cup double. Rated by many observers of the time to be amongst the best 3 or 4 players to have played in the area along with the likes of Nick Andronicos and Arthur Peters. Single-handedly won a semi final against Twin City by scoring four times in a 5-3 win.
Paul Brunec (Midfield)
Best and Fairest winner 2000, 2005 and 2007. Star AWFA Player 2003. Lightning quick, with exquisite dribbling skills, Paul had the ability to mesmerise defences with his skill. A great passer of the ball, Paul scored many a fine goal attacking on the break. Nicknamed "Nackers".
Diamonds Teams of the Decade, Since 1974
1974 > 1983 | ||
Goal Keeper | ||
Bardo Kitic | ||
Defenders | ||
Ken Cooper | ||
Vito Pantelic © | ||
Paul Millynn | ||
Dennis Regulski | ||
Midfield | ||
Mile Pantelic | ||
Maurizio Colombera | ||
Richard Herzina | ||
Milan Opacic | ||
Forwards | ||
Darko Stuhli | ||
Terry Devlin | ||
Coach | ||
Mick Frank | ||
Asst. Coach | ||
Vince Pica | ||
Manager | ||
Cobb Millynn | ||
Subs | ||
Steve Adams - GK | ||
Lou Colombera | ||
Mark Savolainen | ||
Chano Marcuzi | ||
George Lakai | ||
Esa Savalainen | ||
Andy Mobilia | ||
Achievements | ||
1976 - Cup Runners Up | ||
1977 - League and Cup Winners | ||
1977 - Semi Finals - NSW Champions of Champions | ||
1981 - Cup Winners | ||
1982 - League and Cup Runners Up |
1984 > 1993 | ||
Goal Keeper | ||
Stefan Kaiser | ||
Defenders | ||
Ken Cooper | ||
Paul Millynn | ||
Jim Regulski | ||
Brad King | ||
Midfield | ||
Chano Marcuzzi | ||
Richard Herzina | ||
Steve Brunec | ||
Carlo Villani - Jnr | ||
Forwards | ||
Alex Vaskovic | ||
Marty Meech | ||
Coach | ||
Carlo Villani - Snr | ||
Asst. Coach | ||
Pat O'Flaherty | ||
Manager | ||
Cobb Millynn | ||
Subs | ||
Steve Hodgson - GK | ||
Dennis Regulski | ||
Gary Colombera | ||
Paul Tiburzi | ||
Michael Mitterer | ||
Maurizio Colombera | ||
Eddie Lorch | ||
Paul Allen | ||
Achievements | ||
1985 - League Champs, Cup Runner Up, Riverina Cup Winner | ||
1986 - League Champions | ||
1987 - League and Cup Runners Up | ||
1988 - Cup Runners Up, Riverina Cup Winners | ||
1989 - Cup Winners | ||
1990 - League and Cup Winners | ||
1993 - League Runners Up |
1994 > 2003 | ||
Goal Keeper | ||
Steve Hodgson | ||
Defenders | ||
Jamie Marcuzzi | ||
Matt Cavanagh | ||
Jim Regulski | ||
Michael Morley | ||
Midfield | ||
Danny Melon | ||
Steve Brunec © | ||
Paul Brunec | ||
George Horvatek | ||
Forwards | ||
Alex Vaskovic | ||
Tom Komadina | ||
Coach | ||
Paul Millynn | ||
Asst. Coach | ||
Danny Melon | ||
Manager | ||
Ian Morley | ||
Subs | ||
Paul Hodgson - GK | ||
Carl Mills | ||
Lachlan Simpson | ||
Peter Maddison | ||
Pedro Afonso | ||
David Afonso | ||
Brett Delphin | ||
Achievements | ||
1995 - League Runners Up | ||
1998 - Cup Runners Up | ||
2000 - Cup Winners | ||
2001 - League and Cup Winners | ||
2002 - League Winners, Cup Runners Up | ||
2003 - Cup Runners Up |
2004 > 2013 | ||
Goal Keeper | ||
Tim Rickman | ||
Defenders | ||
Mason Nhansana | ||
Daniel Millynn © | ||
Steve Currie | ||
Jesse Stephens | ||
Midfield | ||
Brett Delphin | ||
Michael Morley | ||
Jedd Gvodzenovic | ||
Forwards | ||
Paul Brunec | ||
Nagus Henry | ||
Jarrod Herzina | ||
Coach | ||
James Bell | ||
Asst. Coach | ||
Richard Herzina | ||
Manager | ||
Alyson Byrnes | ||
Subs | ||
Cam McCormack - GK | ||
Adam Waters | ||
Jamie Marcuzzi | ||
Peter Maddison | ||
Andrew Currie | ||
Ben Whitehead | ||
Brendan Hasler | ||
Alistair Poyner | ||
Achievements | ||
2011 - Cup Winners | ||
2013 - League and Cup Winners | ||
2013 - Semi Finalists - NSW Champion of Champions |